Normal Retirement Age
Posted on 15 August 2016
What is “normal” retirement age? Up to 1999, the “normal” age to retire—i.e., the age at which a person received full SS benefits—was 65. As of 2000, this age increases gradually over a 22-year period, as follows (Medicare begins at 65 regardless):
Workers born in: | Retire with full benefits at: |
---|---|
1937 and earlier | 65 years |
1938 | 65 years, 2 months |
1939 | 65 years, 4 months |
1940 | 65 years, 6 months |
1941 | 65 years, 8 months |
1942 | 65 years, 10 months |
1943 to 1954 | 66 years |
1955 | 66 years, 2 months |
1956 | 66 years, 4 months |
1957 | 66 years, 6 months |
1958 | 66 years, 8 months |
1959 | 66 years, 10 months |
1960 and later | 67 years |
Watch Gail explain her business and the services she can provide for yours.